Chesterfield County School District, South Carolina
About
Outline
Summary
Unique Area Identifier | 518821 |
Name | Chesterfield County School District |
State | South Carolina |
Area (square miles) | 805.75 |
Land Area (square miles) | 799.08 |
Water Area (square miles) | 6.67 |
% of Land Area | 99.17 |
% of Water Area | 0.83 |
Latitude of the Internal Point | 34.63701780 |
Longtitude of the Internal Point | -80.15922690 |
Total Population | 46,734 |
Total Housing Units | 21,482 |
Total Households | 18,173 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Chesterfield County School District, South Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Anson County Schools, NC
- Darlington County School District, SC
- Kershaw County School District, SC
- Lancaster County School District, SC
- Marlboro County School District, SC
- Richmond County Schools, NC
- Union County Public Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Union County, NC (201,292)
- Lancaster County, SC (76,652)
- Darlington County, SC (68,681)
- Kershaw County, SC (61,697)
- Chesterfield County, SC (46,734)
- Richmond County, NC (46,639)
- Marlboro County, SC (28,933)
- Anson County, NC (26,948)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hartsville CCD, Darlington County, SC (19,077)
- Bennettsville CCD, Marlboro County, SC (16,365)
- Cheraw CCD, Chesterfield County, SC (14,516)
- North Hartsville CCD, Darlington County, SC (11,378)
- Buford township, Union County, NC (10,323)
- Pageland CCD, Chesterfield County, SC (9,755)
- Kershaw CCD, Lancaster County, SC (8,474)
- Wolf Pit township, Richmond County, NC (8,425)
- Chesterfield CCD, Chesterfield County, SC (7,275)
- Patrick CCD, Chesterfield County, SC (5,393)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cheraw town, SC (5,851)
- Pageland town, SC (2,760)
- Chesterfield town, SC (1,472)
- Wallace CDP, SC (892)
- McBee town, SC (867)
- Jefferson town, SC (753)
- Society Hill town, SC (563)
- Ruby town, SC (360)
- Patrick town, SC (351)
- Mount Croghan town, SC (195)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, NC (77,122)
- State House District 66, NC (70,881)
- State House District 53, SC (34,472)
- State House District 65, SC (33,735)
- State House District 54, SC (32,159)
- State House District 56, SC (32,076)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, NC (249,030)
- State Senate District 25, NC (170,329)
- State Senate District 16, SC (121,820)
- State Senate District 27, SC (91,873)
- State Senate District 29, SC (82,439)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, NC (852,377)
- Congressional District 5, SC (767,773)
- Congressional District 8, NC (709,449)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102, Lancaster County, SC (8,474)
- Census Tract 9504, Chesterfield County, SC (7,275)
- Census Tract 9602, Marlboro County, SC (6,264)
- Census Tract 9505.02, Chesterfield County, SC (6,146)
- Census Tract 9506, Chesterfield County, SC (6,113)
- Census Tract 209.02, Union County, NC (5,929)
- Census Tract 102, Darlington County, SC (5,836)
- Census Tract 104, Darlington County, SC (5,817)
- Census Tract 9501.01, Chesterfield County, SC (5,397)
- Census Tract 9507, Chesterfield County, SC (5,393)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29720, SC (46,041)
- 29550, SC (32,284)
- 28379, NC (26,388)
- 28112, NC (26,311)
- 29512, SC (19,514)
- 29520, SC (14,617)
- 29067, SC (10,949)
- 28103, NC (10,311)
- 29728, SC (10,301)
- 29709, SC (6,498)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 46,734 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 45,068 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 1,666 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 29,352 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 15,253 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 237 | 19,524 | 2,932,248 |
Asian alone Map | 172 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 2,706 | 540,013 |
Some Other Race alone Map | 945 | 113,464 | 19,107,368 |
Two or More Races Map | 763 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,697 | 2,250,101 | 151,781,326 |
Female Map | 24,037 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 35,177 | 3,544,890 | 234,564,071 |
Under 18 years | 11,557 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,987 | 302,297 | 20,201,362 |
5 to 9 years | 3,089 | 295,853 | 20,348,657 |
10 to 14 years | 3,317 | 297,286 | 20,677,194 |
15 to 17 years | 2,164 | 185,038 | 12,954,254 |
18 and 19 years | 1,283 | 143,951 | 9,086,089 |
20 years | 611 | 73,846 | 4,519,129 |
21 years | 588 | 69,700 | 4,354,294 |
22 to 24 years | 1,526 | 188,948 | 12,712,576 |
25 to 29 years | 2,533 | 304,378 | 21,101,849 |
30 to 34 years | 2,681 | 287,678 | 19,962,099 |
35 to 39 years | 3,016 | 296,682 | 20,179,642 |
40 to 44 years | 3,369 | 304,610 | 20,890,964 |
45 to 49 years | 3,567 | 332,766 | 22,708,591 |
50 to 54 years | 3,412 | 326,662 | 22,298,125 |
55 to 59 years | 3,221 | 303,240 | 19,664,805 |
60 and 61 years | 1,262 | 115,411 | 7,113,727 |
62 to 64 years | 1,776 | 165,144 | 9,704,197 |
65 and 66 years | 960 | 92,218 | 5,319,902 |
67 to 69 years | 1,245 | 123,343 | 7,115,361 |
70 to 74 years | 1,583 | 153,482 | 9,278,166 |
75 to 79 years | 1,175 | 113,248 | 7,317,795 |
80 to 84 years | 756 | 78,866 | 5,743,327 |
85 years and over | 613 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 37.90 | 37.20 |
Male Map | 38.40 | 36.40 | 35.80 |
Female Map | 40.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,173 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,494 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 8,112 | 849,959 | 56,510,377 |
Other family: Map | 4,382 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 1,050 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 3,332 | 281,102 | 15,250,349 |
Nonfamily households: Map | 5,679 | 584,766 | 39,177,996 |
Householder living alone Map | 4,976 | 477,894 | 31,204,909 |
Householder not living alone Map | 703 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,808 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 365 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,088 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 5,593 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 88 | 7,126 | 939,707 |
Householder who is Asian alone | 51 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 754 | 143,932 |
Householder who is Some Other Race alone | 216 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 134 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,494 | 1,216,415 | 77,538,296 |
2-person household Map | 5,248 | 538,874 | 31,882,616 |
3-person household Map | 3,155 | 290,093 | 17,765,829 |
4-person household Map | 2,341 | 225,690 | 15,214,075 |
5-person household Map | 1,078 | 101,650 | 7,411,997 |
6-person household Map | 382 | 37,394 | 3,026,278 |
7-or-more-person household Map | 290 | 22,714 | 2,237,501 |
Nonfamily households: Map | 5,679 | 584,766 | 39,177,996 |
1-person household Map | 4,976 | 477,894 | 31,204,909 |
2-person household Map | 589 | 84,545 | 6,360,012 |
3-person household Map | 54 | 14,005 | 992,156 |
4-person household Map | 39 | 6,213 | 411,171 |
5-person household Map | 13 | 1,364 | 126,634 |
6-person household Map | 6 | 439 | 48,421 |
7-or-more-person household Map | 2 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 21,482 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,173 | 1,801,181 | 116,716,292 |
Vacant Map | 3,309 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,644 | 825,417 | 52,979,430 |
Owned free and clear Map | 6,596 | 423,388 | 23,006,644 |
Renter occupied Map | 4,933 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 786 | 92,758 | 4,137,567 |
Rented, not occupied Map | 45 | 3,957 | 206,825 |
For sale only Map | 231 | 36,523 | 1,896,796 |
Sold, not occupied Map | 91 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 372 | 112,531 | 4,649,298 |
For migrant workers Map | 11 | 370 | 24,161 |
Other vacant Map | 1,773 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.49 | 2.58 |
Owner occupied Map | 2.52 | 2.51 | 2.65 |
Renter occupied Map | 2.54 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,240 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 9,562 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 3,441 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 50 | 4,197 | 509,588 |
Householder who is Asian alone Map | 38 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 70 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 76 | 9,337 | 1,042,158 |
Renter occupied: Map | 4,933 | 552,376 | 40,730,218 |
Householder who is White alone Map | 2,526 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 2,152 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 2,929 | 430,119 |
Householder who is Asian alone Map | 13 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 146 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,240 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,104 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 136 | 25,241 | 6,368,449 |
Renter occupied: Map | 4,933 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,704 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 229 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,240 | 1,248,805 | 75,986,074 |
1-person household Map | 3,351 | 289,689 | 16,453,569 |
2-person household Map | 4,633 | 477,169 | 27,618,605 |
3-person household Map | 2,317 | 210,222 | 12,517,563 |
4-person household Map | 1,735 | 164,774 | 10,998,793 |
5-person household Map | 753 | 69,110 | 5,057,765 |
6-person household Map | 262 | 24,016 | 1,965,796 |
7-or-more-person household Map | 189 | 13,825 | 1,373,983 |
Renter occupied: Map | 4,933 | 552,376 | 40,730,218 |
1-person household Map | 1,625 | 188,205 | 14,751,340 |
2-person household Map | 1,204 | 146,250 | 10,624,023 |
3-person household Map | 892 | 93,876 | 6,240,422 |
4-person household Map | 645 | 67,129 | 4,626,453 |
5-person household Map | 338 | 33,904 | 2,480,866 |
6-person household Map | 126 | 13,817 | 1,108,903 |
7-or-more-person household Map | 103 | 9,195 | 898,211 |
Loading...